All Styles 70% OFF • Beat The Heat In Style
Summer Ready • FREE Worldwide Shipping





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Brazil's original and authentic flip-flops specially designed for a city look overflowing with femininity, comfort and elegance. The traditional straps are lengthened into a woven slingback to secure the entire foot.
| US Size | Fits US Size | Length (in.) | Brazilian Size |
|---|---|---|---|
| 6 | 5.5/6 | 8.8-9.3 | 35/36 |
| 7/8 | 6.5/8 | 9.3-9.8 | 37/38 |
| 9/10 | 8.5-10 | 9.9-10.4 | 39/40 |
| 11/12 | 10.5-12 | 10.5-10.9 | 41/42 |
| US Size | Fits US Size | Length (in.) | Brazilian Size |
|---|---|---|---|
| 8 | 8 | 9.9-10.4 | 39/40 |
| 9/10 | 8.5-10 | 10.5-10.9 | 41/42 |
| 11/12 | 10.5-12 | 11-11.4 | 43/44 |
| 13 | 12.5-13 | 11.5-11.9 | 45/46 |
| 14 | 13.5-14 | 12-12.4 | 47/48 |
| US Size | Fits US Size | Length (in.) | Brazilian Size |
|---|---|---|---|
| 9 | 9 | 5.8-6.2 | 23/24 |
| 10 | 10 | 6.2-6.7 | 25/26 |
| 11-12 | 11-12 | 6.7-7.2 | 27/28 |
| 13-1 | 13-1 | 7.3-7.7 | 29/30 |
| 2 | 2 | 7.8-8.3 | 31/32 |
| 3-4 | 3-4 | 8.4-8.7 | 33/34 |
| US Size | Fits US Size | Length (in.) | Brazilian Size |
|---|---|---|---|
| 4 | 4 | 4.1-4.6 | 17/18 |
| 5 | 5 | 4.6-5.0 | 19 |
| 6 | 6 | 5.0-5.2 | 20 |
| 7 | 7 | 5.3-5.5 | 21 |
| 8 | 8 | 5.6-5.8 | 22 |
Thanks for subscribing!
This email has been registered!